Mergers and Acquisitions
Rothschild boasts one of the strongest, most successful M&A teams worldwide and offers its clients at all times definitive sector know-how and top-notch advice, wherever they may be. In each of the last four years, Rothschild was adviser on more transactions in Europe than any other investment bank. In Germany, Rothschild is likewise one of the leading M&A advisers. Thanks to our unique business model, which rests firmly on independent advice free from conflicts of interest, as well as our well-founded sector expertise, Rothschild discerns excellent opportunities for further growth in the German M&A market. For more information on global M&A Advisory click here.
M&A-League tables for investment banking
Rothschild's excellent position in German and Global M&A advisory is clearly shown in the following rankings.
1 H 2010 by number
| Germany M&A | US$bn | No | |
| 1 | KPMG | 0.3 | 8 |
| 2 | Deutsche Bank | 10.8 | 6 |
| Lincoln International | 0.0 | 6 | |
| 3 | Morgan Stanley | 0.4 | 5 |
| 4 | Rothschild | 3.7 | 4 |
| BoA/ML | 13.0 | 4 | |
| Lazard | 7.3 | 4 | |
| Equinet | 0.0 | 4 | |
| 5 | Goldman Sachs | 11.1 | 3 |
| JP Morgan | 7.2 | 3 | |
Announced deals by number | |||
| Europe M&A | US$bn | No | |
| 1 | Rothschild | 39.0 | 81 |
| 2 | Lazard | 53.9 | 73 |
| 3 | Morgan Stanley | 61.0 | 64 |
| 4 | JP Morgan | 52.7 | 49 |
| Credit Suisse | 32.0 | 49 | |
| 5 | BNP Paribas | 21.5 | 46 |
| 6 | Deutsche Bank | 58.2 | 43 |
| 7 | UBS | 27.2 | 38 |
| 8 | Goldman Sachs | 41.6 | 33 |
| 9 | BoA/ML | 39.9 | 19 |
Announced deals by number | |||
Selected references








