Business Services??
Short introduction tbd






























| US$bn | No | ||
|---|---|---|---|
| 1. Rothschild | 6.0 | 27 | |
| 2. Deutsche Bank | 14.6 | 14 | |
| UBS | 9.6 | 14 | |
| 3. Citi | 10.6 | 12 | |
| RBS | 9.3 | 12 | |
| 4. Lazard | 10.4 | 10 | |
| 5. Merrill Lynch | 12.0 | 8 | |
| 6. JP Morgan | 3.2 | 6 | |
| 7. ING | 6.3 | 7 | |
| BNP Paribas | 3.5 | 7 | |
| Completed deals Source: Thomson Reuters |
|||